Final Fantasy 15 Broken Car Quest Locations
Publish date: 2024-04-26
Final Fantasy 15 Broken Cars Locations guide shows where you can find and help those in need. The ones that have a broken car, at least. Unlike many other side quests, these ones are not marked on the map. You’ll have to approach and interact with the broken car people to start the quest.
FFXV Broken Cars Quests General Information
Leide Broken Car Locations
No | Name | Reward | Prerequisite |
1. | Highway Helper | 300 exp, 500 gil | – |
2. | Stranded on the Sand | 500 exp, 900 gil | Quest No.1 (“Highway Helper”) completed |
3. | Roadside Assistance | 500 exp, 900 gil | Quest No.2 (“Stranded on the Sand”) completed |
4. | Automotive Agitation | 1 500 exp, 6 000 gil | Quest No.2 (“Stranded on the Sand”) completed |
5. | Broken-Down | 300 exp, 500 gil | – |
6. | Car-Mic Retribution | 500 exp, 1 500 gil | Quest No.5 (“Broken-Down”) completed |
7. | Waiting for Help | 350 exp, 900 gil | Quest No.6 (“Car-Mic Retribution”) completed |
8. | Unlucky Driver | 300 exp, 500 gil | – |
9. | One Tune-up Too Many | 350 exp, 900 gil | Quest No.8 (“Unlucky Driver”) completed |
10. | Careless in a Car | 1 500 exp, 6 000 gil | Quest No.8 (“Unlucky Driver”) completed |
Duscae Broken Car Locations
No | Name | Reward | Prerequisite |
1. | New to the road | 350 exp, 900 gil | – |
2. | I’m late | 500 exp, 1 500 gil | Quest No.1 (“New to the road”) completed |
3. | Shoulda Been Serviced | 350 exp, 900 gil | – |
4. | That Brand-New Car Smell | 350 exp, 900 Gil | Quest No.3 (“Shoulda Been Serviced”) completed |
5. | Tune-Up Shmune-Up | 1 500 exp, 6 000 gil | Quest No.3 (“Shoulda Been Serviced”) completed |
6. | The Jolly Joyrider | 350 exp, 900 gil | – |
7. | The Perpetual Passenger | 1 500 exp, 6 000 gil | Quest No.6 (“The Jolly Joyrider”) completed |
8. | Through a Rose-Tinted Windshield | 1 500 exp, 6 000 gil | Quest No.7 (“The Perpetual Passenger”) completed |
9. | Hurrying Home | 500 exp, 1 500 gil | Quest No.8 (“Through a Rose Tinted Windshield”) completed |
10. | Wild beasts on the Open Road | 500 exp, 1 500 gil | – |
Cleigne Broken Car Locations
No | Name | Reward | Prerequisite |
1. | Dude, Where’s My Car? | 800 exp, 2 500 gil | – |
2. | Keep Calm and Keep Driving | 800 exp, 2 500 gil | Quest No.1 (“Dude, Where’s My Car?”) completed |
3. | Big Head Behind the Wheel | 400 exp, 1 500 gil | – |
4. | Oh my Grease-Monkey Goddess! | 400 exp, 1 500 gil | Quest No.3 (“Big Head Behind the Wheel”) completed |
5. | Vehicle Vexation | 400 exp, 1 500 gil | – |
6. | A Driver in Despair | 400 exp, 1 500 gil | Quest No.5 (“Vehicle Vexation”) completed |
7. | My Beloved Chariot | 400 exp, 1 500 gil | – |
8. | A Manic Motorist | 1 500 exp, 6 000 gil | Quest No.7 (“My Beloved Chariot”) completed |
9. | Alone on the Road | 1 500 exp, 6 000 gil | Quest No.7 (“My Beloved Chariot”) completed |
10. | Pedal to the Metal | 1 500 exp, 6 000 gil | Quest No.8 (“A Manic Motorist”) completed |
ncG1vNJzZmivp6x7qLvSrqWop5JjsLC5jp%2Bgp5mcYrOiutOaqrJlqKt8p7LXr2Sbqp%2Bgsq95wpqprGWcpLCiwMiopaxn